2018 Golf Rates | |||
Weekdays (Fri) | 9 Holes | $24 | |
18 Holes | $38 | ||
Weekends and Holidays | 9 Holes | $29 | |
18 Holes | $45 | ||
*Juniors 17 & under and Seniors 55+ receive 10% discount on regular Public Green Fee Rates. Does not apply to specials |
|||
*Varsity 18+ receive 10% discount on regular Public Green Fee Rates with valid student ID. MacEwan, NAIT, U of A, etc. Does not apply to specials |
|||
Weekday Specials | |||
Monday – Thursday | 9 holes $19 | 1/2 cart $7 | |
Monday – Thursday | 18 holes $30 | 1/2 cart $12 | |
Golf Packs | |||
10 pack per 9 anytime | $240 | ||
10 pack per 18 anytime | $380 | ||
20 pack per 9 anytime | $480 | ||
20 pack per 18 anytime | $760 | ||
2018 Power Cart Rates | |||
9 Holes | $20 | ||
18 Holes | $34 | ||
*1/2 Cart Rentals Available | |||
Cart Trail Fee ($1,000,000 liability insurance required) |
Season $325 |
9 / 18 holes $8 / $15 | |
Club Rentals | 9 / 18 Holes | $12 / $20 | |
Seasonal Memberships | Purchase before May 31 and receive 5% off | ||
Anytime Golf Membership | $999 | ||
Weekday Golf Membership | $785 | ||
Seniors Anytime Golf Membership | $785 | ||
Seniors Weekday Golf Membership | $600 | ||
Couples Anytime Golf Membership | $1735 | ||
Senior Couples Anytime Golf Membership | $1525 | ||
Junior Anytime Golf Membership | $400 | ||
Cart Full Season | $750 | ||
Corporate Membership |
$2900 | One twosome 18 holes with cart per day. 10% off proshop merchandise. | |
All rates & memberships do not include GST. |