2020 Golf Rates | |||
Weekdays (Fri) | 9 Holes | $25 | |
18 Holes | $42 | ||
Weekends and Holidays | 9 Holes | $30 | |
18 Holes | $49 | ||
*Juniors 17 & under and Seniors 55+ receive 10% discount on regular Public Green Fee Rates.
Does not apply to specials |
|||
*Varsity 18+ receive 10% discount on regular Public Green Fee Rates with valid student ID. MacEwan, NAIT, U of A, etc.
Does not apply to specials |
|||
Weekday Specials | |||
Monday – Thursday | 9 holes $20 | 1/2 cart $8 | |
Monday – Thursday | 18 holes $32 | 1/2 cart $13 | |
Children 6 – 11 9/$12 18/$24 Under 6 Free | |||
Golf Packs | |||
10 pack per 9 anytime | $260 | ||
10 pack per 18 anytime | $420 | ||
20 pack per 9 anytime | $500 | ||
20 pack per 18 anytime | $820 | ||
Golf Packs expire one year from date of purchase | |||
2018 Power Cart Rates | |||
9 Holes | $22 | ||
18 Holes | $36 | ||
*1/2 Cart Rentals Available | |||
Cart Trail Fee ($1,000,000 liability insurance required) | Season $325 | 9 / 18 holes $8 / $15 | |
Club Rentals | 9 / 18 Holes | $12 / $20 | |
Seasonal Memberships | Purchase before May 31 and receive 5% off | ||
Anytime Golf Membership | $1099 | ||
Weekday Golf Membership | $875 | ||
Seniors Anytime Golf Membership | $875 | ||
Seniors Weekday Golf Membership | $675 | ||
Couples Anytime Golf Membership | $1900 | ||
Senior Couples Anytime Golf Membership | $1700 | ||
Junior Anytime Golf Membership | $400 | ||
Cart Full Season | $825 | ||
Corporate Membership | $2900 | One twosome 18 holes with cart per day. 10% off proshop merchandise. | |
All rates & memberships do not include GST. |