2023 Golf Rates |
|||
Weekday Specials | |||
Monday – Thursday | 9 holes | $22 1/2 cart $8 | |
18 holes | $35 1/2 cart $13 | ||
Fridays | 9 Holes | $26 1/2 cart $11 | |
18 Holes | $44 1/2 cart $18 | ||
Weekends and Holidays | 9 Holes | $31 1/2 cart $11 | |
18 Holes | $51 1/2 cart $18 | ||
Children 5 and Under FreeChildren 6 to 11 yrs. 9 Holes $10/Cart $8 – 18 Holes $18/Cart $15
*Juniors 12 to 17 yrs. receive 10% discount on regular Public Green Fee Rates. *Varsity 18+ receive 10% discount on regular Public Green Fee Rates with valid student ID. MacEwan, NAIT, U of A, etc. *Seniors 55+ receive 10% discount on regular Public Green Fee Rates. *Does not apply to specials* *Please note that when using any coupons/cards/specials/discounts (such as the Canada Golf Card, Golf Pass and Golf Now) weekend rates will be used. These discounts do not apply to our Monday – Thursday rates. |
|||
2023 Power Cart Rates | |||
9 Holes per seat | $11 | ||
18 Holes per seat | $18 | ||
Cart Trail Fee ($1,000,000 liability insurance required) | Season $325 | 9 / 18 holes $8 / $15 | |
Club Rentals | 9 / 18 Holes | $12 / $20 | |
Golf Packs | |||
10 pack per 9 anytime | $290 | ||
10 pack per 18 anytime | $440 | ||
20 pack per 9 anytime | $575 | ||
20 pack per 18 anytime | $880 | ||
*Golf Packs expire one year from date of purchase | |||
Seasonal Memberships | Purchase before May 31 and receive 5% off | ||
Anytime Golf Membership | $1399 | ||
Weekday Golf Membership | $1199 | ||
Seniors Anytime Golf Membership 55+ | $1249 | ||
Seniors Weekday Golf Membership 55+ | $1049 | ||
Couples Anytime Golf Membership | $2549 | ||
Senior Couples Anytime Golf Membership 55+ | $2249 | ||
Junior Anytime Golf Membership | $499 | ||
Full Cart per Season*/Half Cart per Season* | $899/$450 | ||
*New maximum 50 x 18 holes per seat per season,$10 per round per seat after 50 x 18 holes | $10 | ||
Corporate Memberships | |||
One twosome 18 holes with cart per day. | $2999 | ||
One foursome 18 holes with cart per day. | $5499 | ||
* 10% discount on Pro Shop merchandise. | |||
* One designated person for bookings | |||
All rates & memberships do not include GST. |